|
|
|
|
|
System Information
|
|
| Phone Type | snomD785-SIP | |
| VPN | On | |
| MAC Address | 0004139B79FD | |
| IP Address | 173.218.182.219 | |
| IPv6 Address | | |
| Firmware Version | snomD785-SIP 10.1.148.10 | |
| Hardware Version | 1 | |
| Firmware URL | https://downloads.snom.com:443/fw/10.1.148.10/vpn/snomD785-10.1.148.10-vpnfeature-r.bin | |
| Production Information | Mac:0004139B79FD;Hardware: D785;Date:06/23;Copyright(C) snom technology GmbH | |
| Uptime | 4 days, 17 hours, 11 minutes | |
| LCS | 4 days, 17 hours, 10 minutes (0) | |
| Memfree | 78528 K | |
| CPU | 5.14 5.34 5.37 1/69 24492
| |
| Bootloader Version | 2010.12-00001-gd311851f1 (Feb 25 2019 - 14:19:43) | |
| |
|
SIP Identity Status
|
|
| Identity 1 Status | | |
| Identity 2 Status | | |
| Identity 3 Status | | |
| Identity 4 Status | | |
| Identity 5 Status | | |
| Identity 6 Status | | |
| Identity 7 Status | | |
| Identity 8 Status | | |
| Identity 9 Status | | |
| Identity 10 Status | | |
| Identity 11 Status | | |
| Identity 12 Status | | |
| | | |
|
Net Port
|
|
| Connection Type | 1000 Mbit Full Duplex | |
| Status | connected | |
| | | |
|
PC Port
|
|
| Connection Type | | |
| Status | not connected | |
| | | |
|
|
|
|